International Finger Sizes
| U.S. Sizes | ||
|---|---|---|
| Finger Size | ID mm | ID inch |
| 3 | 14.12 | 0.556 |
| 3.5 | 14.53 | 0.572 |
| 4 | 14.94 | 0.588 |
| 4.5 | 15.34 | 0.604 |
| 5 | 15.75 | 0.620 |
| 5.5 | 16.15 | 0.636 |
| 6 | 16.56 | 0.652 |
| 6.5 | 16.97 | 0.668 |
| 7 | 17.37 | 0.684 |
| 7.5 | 17.78 | 0.700 |
| 8 | 18.19 | 0.716 |
| 8.5 | 18.59 | 0.732 |
| 9 | 19.00 | 0.748 |
| 9.5 | 19.41 | 0.764 |
| 10 | 19.81 | 0.780 |
| 10.5 | 20.22 | 0.796 |
| 11 | 20.62 | 0.812 |
| 11.5 | 21.03 | 0.828 |
| 12 | 21.44 | 0.844 |
| 12.5 | 21.84 | 0.860 |
| British Sizes | ||
|---|---|---|
| Finger Size | ID mm | ID inch |
| G | 14.43 | 0.5680 |
| H | 14.82 | 0.5835 |
| I | 15.21 | 0.5990 |
| J | 15.61 | 0.6145 |
| K | 16.00 | 0.6300 |
| L | 16.40 | 0.6455 |
| M | 16.79 | 0.6610 |
| N | 17.18 | 0.6765 |
| O | 17.58 | 0.6920 |
| P | 17.97 | 0.7075 |
| Q | 18.36 | 0.7230 |
| R | 18.76 | 0.7385 |
| S | 19.15 | 0.7540 |
| T | 19.55 | 0.7695 |
| U | 19.94 | 0.7850 |
| V | 20.33 | 0.8005 |
| W | 20.73 | 0.8160 |
| X | 21.12 | 0.8315 |
| Y | 21.51 | 0.8470 |
| Z | 21.91 | 0.8625 |
| European / New Japanese Sizes | ||
|---|---|---|
| Finger Size | ID mm | ID inch |
| 44 | 14.01 | 0.551 |
| 46 | 14.64 | 0.576 |
| 48 | 15.28 | 0.602 |
| 50 | 15.92 | 0.627 |
| 52 | 16.55 | 0.652 |
| 54 | 17.19 | 0.677 |
| 56 | 17.83 | 0.702 |
| 58 | 18.46 | 0.727 |
| 60 | 19.10 | 0.752 |
| 62 | 19.74 | 0.777 |
| 64 | 20.37 | 0.802 |
| 66 | 21.01 | 0.827 |
| 68 | 21.65 | 0.852 |
| 70 | 22.28 | 0.877 |
| 72 | 22.92 | 0.902 |
| 74 | 23.55 | 0.927 |
| 76 | 24.19 | 0.952 |
| 78 | 24.83 | 0.977 |
| 80 | 25.46 | 1.003 |
| 82 | 26.10 | 1.028 |
Need to know how these sizes compare internationally?
In todays Global market we all must be prepared to discuss ring terminology using the terms and standards of our customers. We hope these charts help you in converting the various finger size standards used globally.